Find out which of our conferencing service packages suits you best…
| FEATURES | READY TO GO | PROFESSIONAL | PREMIUM |
|---|---|---|---|
| sign up | sign up | sign up | |
| No contract required | |||
| Immediate availability | |||
| Unlimited call duration | |||
| Secure access | |||
| SkypeOut access | |||
| Max participants | 250 | 1500 | unlimited |
| Low cost international access numbers | |||
| Your own unique PIN | |||
| Secure recording & playback | |||
| Web based live call management | |||
| Web based mobile device remote control | |||
| Live chat support | |||
| Recording up to FSA standard | |||
| Choice of telephone numbers | |||
| Your own branding | |||
| Telephone support | |||
| Tailor-made solutions | |||
| Cost for conference facility | FREE | FREE | FREE |
| Typical telephone charge | 5p/min (4.3p excl VAT) |
5p/min (4.3p excl VAT) |
As low as 2.5p/min |
| Monthly fee | FREE | FREE | To be discussed |